Molasses
Molasses Analysis
Feedgrade molasses
Typical nutritional analysis
Origin: Australia, blended in New Zealand
Pack: 25kg pails, 250kg drums or bulk tanker
| AS FED BASIS | DRY MATTER BASIS | |
| Brix | 79.5° minimum | |
| g/kg | ||
| Calcium | 7 | 9.4 |
| Crude Protein | 62 | 83 |
| Nitrogen | 9.9 | 13 |
| Magnesium | 3.7 | 5.0 |
| Phosphorous | 0.5 | 0.7 |
| Potassium | 34 | 46 |
| Sodium | 0.4 | 0.54 |
| Soluble Sugars (NSC) | 480 | 644 |
| Sulphur | 3 | 4.0 |
| Dry Matter(%) | 74.5 | |
| ME est (MJ of ME per kg DM) | 11.6 | |
| mg/kg (ppm) | ||
| Cobalt | 0.9 | 1.2 |
| Copper | 3.6 | 4.8 |
| Lodine | 0.45 | 0.60 |
| Iron | 108 | 145 |
| Maganese | 62 | 83 |
| Zinc | 10 | 13 |
| DCAD | +211 | +283 |
PRODUCT DESCRIPTION
Thick dark brown liquid.
Blackstrap Molasses diluted with water to standardise to 79.5° Brix.
Suitable for use in animal feed products.
Feed 500g-2kg per cow per day.
For MSDS refer to www.agrifeeds.co.nz/products
Blackstrap molasses
Typical nutritional analysis
Origin: Australia,
Pack: 25kg pails, 250kg drums or bulk tanker
| AS FED BASIS | DRY MATTER BASIS | |
| Brix (83° - 88°) | 86.0° | |
| g/kg | ||
| Calcium | 8 | 10.2 |
| Crude Protein | 69 | 88 |
| Magnesium | 4.1 | 5.2 |
| Nitrogen | 11 | 14 |
| Phosphorous | 0.6 | 0.8 |
| Potassium | 38 | 48 |
| Sodium | 0.4 | 0.5 |
| Sucrose | 510 | 651 |
| Sulphur | 3 | 3.8 |
| Dry Matter(%) | 78.4 | |
| ME est (MJ of ME per kg DM) | 12 | |
| mg/kg (ppm) | ||
| Cobalt | 1 | 1.3 |
| Copper | 4 | 5.1 |
| Lodine | 0.5 | 0.64 |
| Iron | 120 | 153 |
| Maganese | 69 | 88 |
| Zinc | 11 | 14 |
| DCAD | +221 | +269 |
| CAS# | 68476-78-8 |
PRODUCT DESCRIPTION
Viscous dark brown liquid.
By-product of sugar cane refining industry.
Feeding rate varies according to purpose, at least 500g per cow per day to improve rumen function.
Download MSDS information here (PDF)


